Property Attributes
- MLS#NJCD2122762
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityBerlin
- AreaBerlin Boro
- NeighborhoodThe Woods
- Zip08009
- StyleColonial
- Year Built1968
- Taxes$ 7131
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET!!!!! Buyers was unable to sell their existing home. LOW TAXES in one of the area's most highly rated school districts and nestled on a quiet culdesac. This charming 2story colonial offers the perfect blend of comfort, space, and timeless style. The home features 4 spacious bedrooms and 2.5 bathrooms, thoughtfully designed for both everyday living and entertaining. Step inside to find sunfilled living areas, a welcoming family room, and a well appointed kitchen ready for gatherings. Upstairs, the generous primary suite provides a peaceful retreat, while three additional bedrooms offer flexibility for guests, a home office, or hobbies. Outside, enjoy the new deck and a 2car garage that adds convenience and storage. With its prime location, classic curb appeal, and warm neighborhood setting, this home is an exceptional opportunity for anyone seeking comfort and community. Ask about BELOW market interest rates offered on this house by Maximus Mortgage Advisors.
| Price History | |
|---|---|
| 7/19/2026 | Listed $549,900 |
| 8/16/2026 | 2$539,900 |
General Features
| Living Area | 2125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | EASTERN CAMDEN COUNTY REGIONAL |
| Exclusions | All Personal Items |
| Year Built | 1968 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | Level Entry - Main |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn left onto Cross Keys Rd/County Hwy-689,Turn right onto Cross Keys Rd/County Hwy-689,Bear left at N Park Dr/County Hwy-691,Turn left onto Orchard Dr,turn right onto Ariston Dr,turn right onto Bra |
| City | BERLIN |
| Senior Community Y/N | No |
| MLS Area | Berlin Boro (20405) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11252.00 |
| Tax Assessed Value | 205400.0 |
| Tax Annual Amount | 7131.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 254.07 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2125 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00035 |
Interior Features
| Interior Amenities | Bar,Breakfast Area |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2125 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Dishwasher. 2 Wine Refrigerators |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 90.00 x 125.00 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 77300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved